<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NH DyeAGNOSTICS</title>
	<atom:link href="http://www.dyeagnostics.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dyeagnostics.com/site</link>
	<description>EXPLORE THE PROTEOME</description>
	<lastBuildDate>Thu, 01 Dec 2011 15:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New 4G &amp; 8G Labeling Kits</title>
		<link>http://www.dyeagnostics.com/site/2011/12/1989/</link>
		<comments>http://www.dyeagnostics.com/site/2011/12/1989/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:39:03 +0000</pubDate>
		<dc:creator>Jadmin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.dyeagnostics.com/site/?p=1989</guid>
		<description><![CDATA[Our Refraction-2D™ protein labeling kits 4G &#38; 8G now come with an extra 12.5 % of high performing G-Dyes. . Go to Refraction-2D product page]]></description>
		<wfw:commentRss>http://www.dyeagnostics.com/site/2011/12/1989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimized Refraction-2D™ kits</title>
		<link>http://www.dyeagnostics.com/site/2011/09/refraction-2d%e2%84%a2-optimized-kit-content/</link>
		<comments>http://www.dyeagnostics.com/site/2011/09/refraction-2d%e2%84%a2-optimized-kit-content/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:09:58 +0000</pubDate>
		<dc:creator>Jadmin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.dyeagnostics.com/site/?p=1864</guid>
		<description><![CDATA[To avoid the loss of valuable content, all Refraction-2D™ protein labeling kits now come with G-Dye low retention pipette tips &#38; tubes. Kit content G-Dye100 &#8211; high performance fluorescent dye G-Dye200 &#8211; high performance fluorescent dye G-Dye300 &#8211; high performance &#8230; <a class="more-link" href="http://www.dyeagnostics.com/site/2011/09/refraction-2d%e2%84%a2-optimized-kit-content/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dyeagnostics.com/site/2011/09/refraction-2d%e2%84%a2-optimized-kit-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn-2D™ for max labeling</title>
		<link>http://www.dyeagnostics.com/site/2011/09/new-saturn-2d%e2%84%a2-kit-for-maximal-labeling/</link>
		<comments>http://www.dyeagnostics.com/site/2011/09/new-saturn-2d%e2%84%a2-kit-for-maximal-labeling/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:00:46 +0000</pubDate>
		<dc:creator>Jadmin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.dyeagnostics.com/site/?p=1867</guid>
		<description><![CDATA[setTimeout('window.location="http://www.dyeagnostics.com/site/?page_id=791"', 0);]]></description>
		<wfw:commentRss>http://www.dyeagnostics.com/site/2011/09/new-saturn-2d%e2%84%a2-kit-for-maximal-labeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proteomics 2.0 Initiative</title>
		<link>http://www.dyeagnostics.com/site/2011/09/proteomics2-0-the-furious-five/</link>
		<comments>http://www.dyeagnostics.com/site/2011/09/proteomics2-0-the-furious-five/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:16:22 +0000</pubDate>
		<dc:creator>Jadmin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.dyeagnostics.com/site/?p=1857</guid>
		<description><![CDATA[The Proteomics 2.0 Initiative is a consortium of German companies providing for the first time the whole workflow of lab equipment for advanced multiplex fluorescence 2D gel electrophoresis. Together, we offer the most powerful solution, along with professional expertise and &#8230; <a class="more-link" href="http://www.dyeagnostics.com/site/2011/09/proteomics2-0-the-furious-five/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dyeagnostics.com/site/2011/09/proteomics2-0-the-furious-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet us at SMAP</title>
		<link>http://www.dyeagnostics.com/site/2011/09/meet-us-at-smap/</link>
		<comments>http://www.dyeagnostics.com/site/2011/09/meet-us-at-smap/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:14:36 +0000</pubDate>
		<dc:creator>Jadmin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.dyeagnostics.com/site/?p=1842</guid>
		<description><![CDATA[Mass Spectrometry &#38; Proteomic Analyses Avignon, France September 19-22 http://www.grenoble.prabi.fr/smap2011/ .]]></description>
		<wfw:commentRss>http://www.dyeagnostics.com/site/2011/09/meet-us-at-smap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet us at HUPO</title>
		<link>http://www.dyeagnostics.com/site/2011/08/meet-us-next-at/</link>
		<comments>http://www.dyeagnostics.com/site/2011/08/meet-us-next-at/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 06:35:45 +0000</pubDate>
		<dc:creator>Jadmin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.dyeagnostics.com/site/?p=1682</guid>
		<description><![CDATA[. HUPO 2011 10th World Congress Geneva, Switzerland September 3-7 . http://www.hupo2011.com/]]></description>
		<wfw:commentRss>http://www.dyeagnostics.com/site/2011/08/meet-us-next-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHD goes green</title>
		<link>http://www.dyeagnostics.com/site/2011/08/nhd-goes-green/</link>
		<comments>http://www.dyeagnostics.com/site/2011/08/nhd-goes-green/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 06:21:27 +0000</pubDate>
		<dc:creator>Jadmin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.dyeagnostics.com/site/?p=1673</guid>
		<description><![CDATA[We have been able to optimze our production. By June 1st, 2011, the Refraction-2D™ Labeling Kits will be delivered at ambient temperature avoiding non-enviromentally friendly packing. On receipt of your order, please store the kits at  -20°C upon further usage. .]]></description>
		<wfw:commentRss>http://www.dyeagnostics.com/site/2011/08/nhd-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proteomics 2.0 Initiative</title>
		<link>http://www.dyeagnostics.com/site/2011/05/messe-xy-am-xx-xx-2011/</link>
		<comments>http://www.dyeagnostics.com/site/2011/05/messe-xy-am-xx-xx-2011/#comments</comments>
		<pubDate>Sun, 01 May 2011 08:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.dyeagnostics.com/site/?p=967</guid>
		<description><![CDATA[The Proteomics 2.0 Initiative is a consortium of German companies providing the whole workflow of lab equipment for advanced multiplex fluorescence 2D gel electrophoresis. Together, we offer the most powerful solution, along with professional expertise and attractive prices. Download PDF &#8230; <a class="more-link" href="http://www.dyeagnostics.com/site/2011/05/messe-xy-am-xx-xx-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dyeagnostics.com/site/2011/05/messe-xy-am-xx-xx-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHD Website Relaunch</title>
		<link>http://www.dyeagnostics.com/site/2011/01/neue-nh-dyeagnostic-website-geht-online/</link>
		<comments>http://www.dyeagnostics.com/site/2011/01/neue-nh-dyeagnostic-website-geht-online/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 01:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.dyeagnostics.com/site/?p=252</guid>
		<description><![CDATA[After intensive work and well supported by the star desingers Tobias Roth and Mirko Kisser (http://www.formtween.de/) we are very happy to relaunch our new NHD homepage. . Yours, NHD _]]></description>
		<wfw:commentRss>http://www.dyeagnostics.com/site/2011/01/neue-nh-dyeagnostic-website-geht-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

